<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shiny Bits of Life &#187; cars</title>
	<atom:link href="http://pmerrill.com/category/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmerrill.com</link>
	<description>Paul Merrill</description>
	<lastBuildDate>Tue, 15 May 2012 08:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://pmerrill.com</link>
  <url>http://pmerrill.com/wp-content/uploads/2011/08/p-plus-favicon.jpg</url>
  <title>Shiny Bits of Life</title>
</image>
	<atom:link rel='hub' href='http://pmerrill.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Governmental regulation can be good</title>
		<link>http://pmerrill.com/2012/05/governmental-regulation-can-be-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governmental-regulation-can-be-good</link>
		<comments>http://pmerrill.com/2012/05/governmental-regulation-can-be-good/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:01:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=5269</guid>
		<description><![CDATA[Back in the 1970s, air pollution was really bad. The average car back then put out literally 20 times the amount of harmful emissions than today’s average car. If the government had not stepped in and made laws that forced car manufacturers to clean up what was coming out of tailpipes, I am sure we’d [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5270" title="dart-grille" src="http://pmerrill.com/wp-content/uploads/2012/05/dart-grille.jpg" alt="Dodge Dart Grille, courtesy of Autoweek Magazine" width="282" height="228" />Back in the 1970s, air pollution was really bad. The average car back then put out literally 20 times the amount of harmful emissions than today’s average car. If the government had not stepped in and made laws that forced car manufacturers to clean up what was coming out of tailpipes, I am sure we’d have dirtier air today.</p>
<p>I haven’t been to China, but I understand the air in Beijing is a lot worse than the air in any American city. Why? A lack of governmental regulation.</p>
<p>I fully understand that not all governmental interventions in life and public policy are beneficial. But some are.</p>
<p>I challenge you to argue with me on this one.</p>
<p><em>The photo is an enlargement of a shot from </em><a title="Autoweek magazine (opens in a new window)" href="http://www.autoweek.com/" target="_blank">Autoweek</a><a title="Autoweek magazine (opens in a new window)" href="http://www.autoweek.com/" target="_blank"> Magazine</a><em>. Their May 14, 2012 issue has an article about the new Dodge Dart. Its front grille shuts at certain speeds to improve fuel economy — because of governmental regulations for car manufacturers to increase fuel economy. I think that’s awesome.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2012/05/governmental-regulation-can-be-good/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Duplicate sets of cars</title>
		<link>http://pmerrill.com/2012/05/duplicate-sets-of-cars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duplicate-sets-of-cars</link>
		<comments>http://pmerrill.com/2012/05/duplicate-sets-of-cars/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:01:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=5234</guid>
		<description><![CDATA[So there’s a boxer. His name is Floyd Mayweather, Jr. He has two identical sets of cars — a white set in Las Vegas and a black set in Miami. Each set includes a Bentley, a Mercedes Benz SLS AMG, a Ferrari and an unknown fourth car. My guess on the total value (and there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5235" title="floyd-mayweather-jr" src="http://pmerrill.com/wp-content/uploads/2012/04/floyd-mayweather-jr.jpg" alt="Floyd Mayweather, Jr's cars" width="380" height="285" />So there’s a boxer. His name is Floyd Mayweather, Jr. He has two identical sets of cars — a white set in Las Vegas and a black set in Miami. Each set includes a Bentley, a Mercedes Benz SLS AMG, a Ferrari and an unknown fourth car. My guess on the total value (and there may be more than four cars) is about $2 million. Somehow it’s not the money spent that bothers me. It’s the identical-but-different-color aspect.</p>
<p>Of course I’m thinking of how one man has all those opulent and amazing cars, and how the money could have been spent on a slightly better education for kids in either city. Or how some kids in Africa might not die because they have clean water.</p>
<p>But somehow I mostly think of what a strange thing is is to have two identical-but-different-color sets of cars.</p>
<p><em>(Thanks to the May 10, 2012 </em>Rolling Stone<em> Magazine for the article featuring this photo.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2012/05/duplicate-sets-of-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Badge inflation</title>
		<link>http://pmerrill.com/2012/04/badge-inflation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=badge-inflation</link>
		<comments>http://pmerrill.com/2012/04/badge-inflation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:01:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=5218</guid>
		<description><![CDATA[Mercedes and BMW are both guilty of padding their numbers. Not in a financial sense but rather in making their products appear larger than what they really are. This reflects an accurate understanding of how Americans value bigger things. The forth-coming Mercedes SL550 has a 4.7 liter engine. It used to be that Mercedes would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5219" title="mercedes-sl" src="http://pmerrill.com/wp-content/uploads/2012/04/mercedes-sl.jpg" alt="Mercedes Benz SL" width="262" height="212" />Mercedes and BMW are both guilty of padding their numbers. Not in a financial sense but rather in making their products appear larger than what they really are. This reflects an accurate understanding of how Americans value bigger things.</p>
<p>The forth-coming Mercedes SL550 has a 4.7 liter engine. It used to be that Mercedes would badge such a model as the SL470. No longer. BMW does the same thing with their <a title="BMW 328i (opens in a new window)" href="http://www.bmwusa.com/Standard/Content/Vehicles/2012/3/328iSedan/default.aspx" target="_blank">328i</a> ... the latest model has a 2.0 liter engine.</p>
<p>In Europe, this inflation is slightly less. The SL550 is badged as the SL500.</p>
<p>Engine sizes are going down, as vehicle manufacturers are figuring out how to get more power out of less engine. That’s a good thing. Fuel economy usually goes up when these changes happen. And then you save when you fill up at the gas station.</p>
<p>I long for the day when real numbers will be given for things.</p>
<p><em>Photo courtesy of <a title="Desertspotter on Flikr (opens in a new window)" href="http://www.flickr.com/photos/desertspotter/4435805973/" target="_blank">Desertspotter</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2012/04/badge-inflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More about cars</title>
		<link>http://pmerrill.com/2012/03/more-about-cars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-about-cars</link>
		<comments>http://pmerrill.com/2012/03/more-about-cars/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:01:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Prius c]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=5187</guid>
		<description><![CDATA[Just a little reminder that I write over at Tumblr too. And not exclusively about cars. The teaser at left is part of a post that I recently did about the new Toyota Prius c.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tumblr.com/blog/shinybits"><img class="alignleft size-full wp-image-5188" title="shiny-tumblr-prius" src="http://pmerrill.com/wp-content/uploads/2012/03/shiny-tumblr-prius.jpg" alt="" width="261" height="183" /></a>Just a little reminder that I write <a title="Shiny Bits over at Tumblr (opens in a new window)" href="http://www.tumblr.com/blog/shinybits" target="_blank">over at Tumblr</a> too. And not exclusively about cars.</p>
<p>The teaser at left is part of a post that I recently did about <a title="The new Toyota Prius c (opens in a new window)" href="http://shinybits.tumblr.com/post/19631775031/the-new-prius-c" target="_blank">the new Toyota Prius <em>c</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2012/03/more-about-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess vs. Reality</title>
		<link>http://pmerrill.com/2012/03/excess-vs-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excess-vs-reality</link>
		<comments>http://pmerrill.com/2012/03/excess-vs-reality/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:01:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Social Responsibility]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=5155</guid>
		<description><![CDATA[Aston Martin spends 25 hours polishing the paint of their new DBS Volante Carbon Edition. And more than 70 hours of stitching the leather interior. That’s part of why the car costs $302,000. I would never be able to own such a car. Even if I could afford it, my conscience would prevent me from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5158" title="2011-Aston-Martin-DBS-Carbon-Edition" src="http://pmerrill.com/wp-content/uploads/2012/03/2011-Aston-Martin-DBS-Carbon-Edition.jpg" alt="Aston Martin DBS Volante Carbon Edition interior, courtesy of Elite Choice" width="340" height="251" /><a title="Aston Martin (opens in a new window)" href="http://www.astonmartin.com/" target="_blank">Aston Martin</a> spends 25 hours polishing the paint of their new DBS Volante Carbon Edition. And more than 70 hours of stitching the leather interior. That’s part of why the car costs $302,000.</p>
<p>I would never be able to own such a car. Even if I <em>could</em> afford it, my conscience would prevent me from sinking that much money into a car that gets me to the grocery store as well as our Toyota Corolla. Or maybe the Corolla would do it better, since it will hold more bags of groceries. (My guess is that most Volante owners have someone else do their grocery shopping, so that’s probably not an issue.)</p>
<p>But somehow it comforts me to know that this car exists. It’s not superlative in any category, but it <strong><em>is</em></strong> a work of art. An article in <a title="Autoweek magazine (opens in a new window)" href="http://www.autoweek.com/" target="_blank">Autoweek magazine</a> told the story of some kids in a minivan seeing the car across two lanes of traffic. They were so wowed by the car that they shouted out to the driver, “Rev the engine! Rev the engine!” This car definitely has a powerful presence.</p>
<p>I’m torn. I know that anyone who spends $302,000 on a car could spend that money feeding starving people. Maybe they haven’t ever lived in Africa, like I have. While we were there, we had friends who didn’t know where their next meal was coming from. And just $10 might feed their family for several days. That reality that makes me pause before I make any extravagant purchase. Can I really justify it?</p>
<p><em>Photo courtesy of <a title="Elite Choice (opens in a new window)" href="http://elitechoice.org/2011/09/15/2011-frankfurt-auto-show-aston-martin-brings-an-all-new-2011-aston-martin-dbs-carbon-edition/" target="_blank">Elite Choice</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2012/03/excess-vs-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Fisker Karma vs BMW 335d</title>
		<link>http://pmerrill.com/2012/02/review-fisker-karma-vs-bmw-335d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-fisker-karma-vs-bmw-335d</link>
		<comments>http://pmerrill.com/2012/02/review-fisker-karma-vs-bmw-335d/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:01:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=5115</guid>
		<description><![CDATA[Super high-performance and green? As you think about your next luxury sedan, you may be thinking about buying a Fisker Karma. I say that fully kidding — I know that none of my readers are thinking about buying a Fisker Karma. Anyhow, I read with interest a Car &#38; Driver magazine review of the new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5116" title="fisker-karma" src="http://pmerrill.com/wp-content/uploads/2012/02/fisker-karma.jpg" alt="Fisker Karma car" width="350" height="196" />Super high-performance and green? As you think about your next luxury sedan, you may be thinking about buying a <a title="Fisker Karma (opens in a new window)" href="http://www.fiskerautomotive.com/en-us" target="_blank">Fisker Karma</a>.</p>
<p>I say that fully kidding — I know that <em>none</em> of my readers are thinking about buying a Fisker Karma.</p>
<p>Anyhow, I read with interest a <em>Car &amp; Driver</em> magazine review of the new Fisker Karma. Think of it as a much faster Chevrolet Volt with a super beautiful body.</p>
<p>The gas engine powers a generator that charges an electric motor that moves the wheels. So it can run only on electric power for about 25 miles.</p>
<p><strong>Why am I comparing the $116,000 Karma to a $44,000 <a title="BMW 335d (opens in a new window)" href="http://www.bmwusa.com/Standard/Content/Vehicles/2011/3/335dSedan/Default.aspx" target="_blank">BMW 335d</a>?</strong> Here are several reasons:</p>
<p>1. Performance? The BMW is faster than the Karma... BMW = 0–60 miles per hour in 5.3 seconds. The Fisker does 6.1 seconds.</p>
<p>2. Interior room? Similar.</p>
<p>3. Quality of materials, fit and finish? Similar.</p>
<p>4. Fuel economy? BMW wins... 27 miles per gallon vs. the Fisker’s 24.</p>
<p>5. Green? Disposing of all those lithium-ion batteries when they fail to hold a charge anymore will be a nightmare. And diesel is more dirty than gas in some measures but cleaner in others.</p>
<p><img class="alignleft size-full wp-image-5117" title="bmw-335d" src="http://pmerrill.com/wp-content/uploads/2012/02/bmw-335d.jpg" alt="BMW 335d" width="350" height="167" />The Fisker is a clear winner in the distinctiveness realm. You won’t see another on your block, guaranteed — no matter <em>where</em> you live. But for everything else, the BMW wins.</p>
<p>A final note: the <a title="http://www.porsche.com/usa/models/panamera/panamera-s-hybrid/" href="Porsche Panamera S Hybrid (opens in a new window)" target="_blank">Porsche Panamera S Hybrid</a> is definitely a closer vehicle to compare. It costs a closer $95,000, does 0–60 in 5.7 seconds and gets 25 mpg.</p>
<p><em>Photos are courtesy of the Fisker and BMW websites.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2012/02/review-fisker-karma-vs-bmw-335d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cars: Choose Your Loss</title>
		<link>http://pmerrill.com/2012/01/cars-choose-your-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cars-choose-your-loss</link>
		<comments>http://pmerrill.com/2012/01/cars-choose-your-loss/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:01:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=5052</guid>
		<description><![CDATA[When you buy a car, you have a choice to make: fun or practical. Fun = expensive. Practical = saving money in the long or short run. Case in point: these two wagons were for sale locally, for relatively low prices. When compared to the original prices, the BMW was an incredible steal. However, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5057" title="two-wagons" src="http://pmerrill.com/wp-content/uploads/2012/01/two-wagons.jpg" alt="2 station wagons" width="292" height="409" />When you buy a car, you have a choice to make: <strong>fun or practical</strong>. Fun = expensive. Practical = saving money in the long or short run.</p>
<p>Case in point: these two wagons were for sale locally, for relatively low prices. When compared to the original prices, the BMW was an <em>incredible</em> steal. However, the BMW will end up costing <em>way</em> more than the Ford, in practically every way you can imagine. (Trust me on this; I had an old BMW for a few years.)</p>
<p>But every single minute behind the wheel of the 528 (when it is running OK, that is) will be <em>way</em> more enjoyable than every minute behind the wheel of the Escort.</p>
<p><strong>You must pick your poison.</strong></p>
<p>(And I dream of poison. When I saw that BMW, I thought a little too long on how fun it would be to have it. Alas, we will continue to drive one of the most boring — and practical — cars on the planet, the Toyota Corolla.)</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2012/01/cars-choose-your-loss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The rental car experience</title>
		<link>http://pmerrill.com/2011/12/the-rental-car-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rental-car-experience</link>
		<comments>http://pmerrill.com/2011/12/the-rental-car-experience/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:01:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=4961</guid>
		<description><![CDATA[Our minivan was in the shop for a few weeks. Someone (ahem, not me) did some damage to the body that took a while to repair. We have fantastic car insurance, so our insurance company paid for a rental car for the whole time. The rental car was a Dodge Avenger — a “mid-sized” American [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmerrill.com/wp-content/uploads/2011/12/rentalcar-dashboard.jpg" target="_blank"><img class="alignright size-medium wp-image-4962" title="rentalcar-dashboard" src="http://pmerrill.com/wp-content/uploads/2011/12/rentalcar-dashboard-300x199.jpg" alt="Rental car gauges" width="300" height="199" /></a>Our minivan was in the shop for a few weeks. Someone<em> (ahem, not me)</em> did some damage to the body that took a while to repair. We have fantastic car insurance, so our <a title="USAA (opens in a new window)" href="http://www.usaa.com/" target="_blank">insurance company</a> paid for a rental car for the whole time.</p>
<p>The rental car was a Dodge Avenger — a “mid-sized” American sedan — pretty generic. The quality was not bad. There were a few details that didn’t quite measure up. One was the ensemble of gauges. (If you click on the image, you can see more detail.) Sitting straight-ahead, the left edge of the tachometer was not visible. And the typeface for the speedometer was a <em>really</em> poor choice.</p>
<p>A very fun aspect to the rental car experience was the surprise that awaited me when I loaded up a CD... there was already a CD in the player. So I pushed it back in. Cheezy, syrupy Chinese pop music filled the car.</p>
<p><img class="alignleft size-full wp-image-4965" title="rentalcar-chinese-cd" src="http://pmerrill.com/wp-content/uploads/2011/12/rentalcar-chinese-cd.jpg" alt="Chinese music CD" width="300" height="225" />Just before returning the car, I faced a dilemma. I had forgotten to take a photo of the CD to share with you. So would I leave the CD in there as a surprise for the next renter who would try to listen to a CD? Or should I bring it home so I could take a photo? Alas, passing on the blessing to the next renter went by the wayside. So I’m passing on the blessing to you (minus the audio portion).</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2011/12/the-rental-car-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun vs. Practical</title>
		<link>http://pmerrill.com/2011/11/fun-vs-practical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-vs-practical</link>
		<comments>http://pmerrill.com/2011/11/fun-vs-practical/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:01:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=4872</guid>
		<description><![CDATA[This letter appears in the December 2011 issue of Automobile Magazine. I love writing letters to the editor. This is my 15th or 16th letter to get published in a national or international magazine. I get a buzz out of seeing my name in print. Egotistical? Maybe. (Forgive me for that, if it’s true.) Roughly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.automobilemag.com/index.html"><img class="alignleft size-full wp-image-4873" title="automobile-letter" src="http://pmerrill.com/wp-content/uploads/2011/11/automobile-letter.jpg" alt="Letter to Automobile magazine" width="322" height="339" /></a>This letter appears in the December 2011 issue of <em>Automobile</em> Magazine.</p>
<p>I love writing letters to the editor. This is my 15th or 16th letter to get published in a national or international magazine. I get a buzz out of seeing my name in print. Egotistical? Maybe. (Forgive me for that, if it’s true.)</p>
<p>Roughly the same amount of time it would take for you to comment on a blog post — and have 21 people see it — can yield a few more views, if your thoughts are published in a magazine. Print may be dying, but there is still a good number of people who read printed magazines. Obviously, I’m one.</p>
<p>If you’d like to read more of the dead Volvo story, it’s in <a title="The dead Volvo story (opens in a new window)" href="http://mypartofcolorado.blogspot.com/2007/12/no-room-at-inn-that-volvo-story.html" target="_blank">my previous blog</a>.</p>
<p>And here’s <a title="Ezra's column (opens in a new window)" href="http://www.automobilemag.com/features/columns/1110_dyer_consequences_the_nine_year_itch/index.html" target="_blank">Ezra’s column</a>. The December <em>Automobile</em> Letters to the Editor section had more letters about that column than I’ve ever seen focusing on <em>any</em> article or column before.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2011/11/fun-vs-practical/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One step forward, two back</title>
		<link>http://pmerrill.com/2011/11/one-step-forward-two-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-step-forward-two-back</link>
		<comments>http://pmerrill.com/2011/11/one-step-forward-two-back/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:01:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=4859</guid>
		<description><![CDATA[I doubt if you read Autoweek magazine. That’s why I’m sharing this story from the October 31, 2011 issue. AAA now has trucks devoted to charging stranded electric cars in six different US cities. At the moment, that would only be two vehicles — the Nissan Leaf and the Mistubishi i. And there are maybe [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4860" title="mobile-charging" src="http://pmerrill.com/wp-content/uploads/2011/10/mobile-charging.jpg" alt="Mobile charging station" width="324" height="174" />I doubt if you read <a title="Autoweek (opens in a new window)" href="http://www.autoweek.com/" target="_blank"><em>Autoweek</em></a> magazine. That’s why I’m sharing this story from the October 31, 2011 issue.</p>
<p><a title="AAA (opens in a new window)" href="http://www.aaa.com/" target="_blank">AAA</a> now has trucks devoted to charging stranded electric cars in six different US cities. At the moment, that would only be two vehicles — the <a title="Nissan Leaf review (opens in a new window)" href="http://pmerrill.com/2010/09/a-bad-leaf/" target="_blank">Nissan Leaf</a> and the <a title="Mistubishi i (opens in a new window)" href="http://i.mitsubishicars.com/?ic=MN_vehicle-menu_100007_04012011" target="_blank">Mistubishi i</a>. And there are maybe 25 actual cars floating around the US. So it’s a near-future-oriented program.</p>
<p>Anyhow, I was amused at the thought of a relatively low fuel economy truck being driven across town to charge up an “ultra-green” car. It kind of defeats the purpose.</p>
<p>Another strange thing is that the trucks charge up the cars to travel another 3–15 miles ... to “reach a charging station.” Good luck finding a charging station. You might know that most fully-electric cars take about 24 hours to charge from a regular household circuit. (A devoted 240– or 480-volt outlet drops the full charge time down to 3–6 hours.)</p>
<p>My constructive suggestion? Use a <em>much</em> cheaper tow truck and tow the car to the owner’s home. Or an office or store that has an electric extension cord.</p>
<p>Electric cars aren’t ready for prime time. Yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2011/11/one-step-forward-two-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

