<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shiny Bits of Life &#187; environment</title>
	<atom:link href="http://pmerrill.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmerrill.com</link>
	<description>Paul Merrill</description>
	<lastBuildDate>Tue, 15 May 2012 08:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://pmerrill.com</link>
  <url>http://pmerrill.com/wp-content/uploads/2011/08/p-plus-favicon.jpg</url>
  <title>Shiny Bits of Life</title>
</image>
	<atom:link rel='hub' href='http://pmerrill.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Something you can do for Earth Day</title>
		<link>http://pmerrill.com/2012/04/something-you-can-do-for-earth-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=something-you-can-do-for-earth-day</link>
		<comments>http://pmerrill.com/2012/04/something-you-can-do-for-earth-day/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:01:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=5223</guid>
		<description><![CDATA[This is a re-post. I thought you might enjoy this little idea that originally appeared on October 7, 2011. You know you need to exercise. I know that I do. You know that you need to run lots of errands each week. Why not combine the two? Riding your bicycle or walking to that place [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4800" title="choose-to-walk" src="http://pmerrill.com/wp-content/uploads/2011/10/choose-to-walk.jpg" alt="Choose to walk" width="340" height="331" /></p>
<p><em>This is a re-post. I thought you might enjoy this little idea that originally appeared on October 7, 2011.</em></p>
<p>You know you need to exercise. I know that I do. You know that you need to run lots of errands each week.</p>
<p>Why not combine the two?</p>
<p>Riding your bicycle or walking to that place will take you more time. But you have to go there anyway! Why drive to the gym and run on a treadmill when in the same time it would take you to do both, you could save fuel, help the environment <em>and</em> enjoy being outside?</p>
<p><em>Disclaimer: I realize this only works if you live in a town that’s laid out where you can do your errands close to home.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2012/04/something-you-can-do-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Food and Local Music</title>
		<link>http://pmerrill.com/2012/03/local-food-and-local-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-food-and-local-music</link>
		<comments>http://pmerrill.com/2012/03/local-food-and-local-music/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:01:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=5175</guid>
		<description><![CDATA[I know some people that are really into local food. And the reasons to eat food grown locally are good: - You’re saving a ton of fossil fuels, since the food has not been flown from South America or Africa. - It’s probably fresher. - You’re supporting local farmers. Why not apply the same principles [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5176" title="the-bell-jar" src="http://pmerrill.com/wp-content/uploads/2012/03/the-bell-jar.jpg" alt="The Bell Jar" width="380" height="205" />I know some people that are really into local food. And the reasons to eat food grown locally are good:</p>
<p>- You’re saving a ton of fossil fuels, since the food has not been flown from South America or Africa.</p>
<p>- It’s probably fresher.</p>
<p>- You’re supporting local farmers.</p>
<p>Why not apply the same principles to local music? By asking the bands you see to drive all over the country, they are using a lot more fuel than local musicians do in bringing their art to you.</p>
<p>Obviously, this analogy breaks down.If you restrict your diet to only local food, in many parts of the world, you’ll never taste a mango or a papaya. And with music, if you’re an American, you’ll never hear the rich sounds of many British bands.</p>
<p>I <strong>do</strong> want you to come out to support your local musicians.<em> (The band is <a title="The Bell Jar (opens in a new window)" href="https://www.facebook.com/TheBelleJarMusic" target="_blank">The Bell Jar</a>. Local to my town. And good.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2012/03/local-food-and-local-music/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: Fisker Karma vs BMW 335d</title>
		<link>http://pmerrill.com/2012/02/review-fisker-karma-vs-bmw-335d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-fisker-karma-vs-bmw-335d</link>
		<comments>http://pmerrill.com/2012/02/review-fisker-karma-vs-bmw-335d/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:01:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=5115</guid>
		<description><![CDATA[Super high-performance and green? As you think about your next luxury sedan, you may be thinking about buying a Fisker Karma. I say that fully kidding — I know that none of my readers are thinking about buying a Fisker Karma. Anyhow, I read with interest a Car &#38; Driver magazine review of the new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5116" title="fisker-karma" src="http://pmerrill.com/wp-content/uploads/2012/02/fisker-karma.jpg" alt="Fisker Karma car" width="350" height="196" />Super high-performance and green? As you think about your next luxury sedan, you may be thinking about buying a <a title="Fisker Karma (opens in a new window)" href="http://www.fiskerautomotive.com/en-us" target="_blank">Fisker Karma</a>.</p>
<p>I say that fully kidding — I know that <em>none</em> of my readers are thinking about buying a Fisker Karma.</p>
<p>Anyhow, I read with interest a <em>Car &amp; Driver</em> magazine review of the new Fisker Karma. Think of it as a much faster Chevrolet Volt with a super beautiful body.</p>
<p>The gas engine powers a generator that charges an electric motor that moves the wheels. So it can run only on electric power for about 25 miles.</p>
<p><strong>Why am I comparing the $116,000 Karma to a $44,000 <a title="BMW 335d (opens in a new window)" href="http://www.bmwusa.com/Standard/Content/Vehicles/2011/3/335dSedan/Default.aspx" target="_blank">BMW 335d</a>?</strong> Here are several reasons:</p>
<p>1. Performance? The BMW is faster than the Karma... BMW = 0–60 miles per hour in 5.3 seconds. The Fisker does 6.1 seconds.</p>
<p>2. Interior room? Similar.</p>
<p>3. Quality of materials, fit and finish? Similar.</p>
<p>4. Fuel economy? BMW wins... 27 miles per gallon vs. the Fisker’s 24.</p>
<p>5. Green? Disposing of all those lithium-ion batteries when they fail to hold a charge anymore will be a nightmare. And diesel is more dirty than gas in some measures but cleaner in others.</p>
<p><img class="alignleft size-full wp-image-5117" title="bmw-335d" src="http://pmerrill.com/wp-content/uploads/2012/02/bmw-335d.jpg" alt="BMW 335d" width="350" height="167" />The Fisker is a clear winner in the distinctiveness realm. You won’t see another on your block, guaranteed — no matter <em>where</em> you live. But for everything else, the BMW wins.</p>
<p>A final note: the <a title="http://www.porsche.com/usa/models/panamera/panamera-s-hybrid/" href="Porsche Panamera S Hybrid (opens in a new window)" target="_blank">Porsche Panamera S Hybrid</a> is definitely a closer vehicle to compare. It costs a closer $95,000, does 0–60 in 5.7 seconds and gets 25 mpg.</p>
<p><em>Photos are courtesy of the Fisker and BMW websites.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2012/02/review-fisker-karma-vs-bmw-335d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small choices add up to big differences</title>
		<link>http://pmerrill.com/2011/11/small-choices-add-up-to-big-differences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-choices-add-up-to-big-differences</link>
		<comments>http://pmerrill.com/2011/11/small-choices-add-up-to-big-differences/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:01:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=4903</guid>
		<description><![CDATA[Most Americans are faced with a choice when they enter a big retail store... go through the automatic doors or the push-open doors? If you are in a wheelchair, there’s not much of a choice. But for the rest of us, I’d urge you to choose the manual side, because: 1. You will get some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4904" title="door-choices" src="http://pmerrill.com/wp-content/uploads/2011/11/door-choices.jpg" alt="Automatic or manual entrance doors?" width="360" height="270" />Most Americans are faced with a choice when they enter a big retail store... go through the automatic doors or the push-open doors?</p>
<p>If you are in a wheelchair, there’s not much of a choice. But for the rest of us, I’d urge you to choose the manual side, because:</p>
<p>1. You will get some additional exercise that would not otherwise be part of your life.</p>
<p>2. You will save the energy that it would take to open the doors.</p>
<p>3. You will save the store the cost of the electricity it would take to open the doors.</p>
<p>If you make this choice enough times, you will make a difference. If everyone you know makes this choice, we’ll all make a <em>significant</em> difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2011/11/small-choices-add-up-to-big-differences/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One step forward, two back</title>
		<link>http://pmerrill.com/2011/11/one-step-forward-two-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-step-forward-two-back</link>
		<comments>http://pmerrill.com/2011/11/one-step-forward-two-back/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:01:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=4859</guid>
		<description><![CDATA[I doubt if you read Autoweek magazine. That’s why I’m sharing this story from the October 31, 2011 issue. AAA now has trucks devoted to charging stranded electric cars in six different US cities. At the moment, that would only be two vehicles — the Nissan Leaf and the Mistubishi i. And there are maybe [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4860" title="mobile-charging" src="http://pmerrill.com/wp-content/uploads/2011/10/mobile-charging.jpg" alt="Mobile charging station" width="324" height="174" />I doubt if you read <a title="Autoweek (opens in a new window)" href="http://www.autoweek.com/" target="_blank"><em>Autoweek</em></a> magazine. That’s why I’m sharing this story from the October 31, 2011 issue.</p>
<p><a title="AAA (opens in a new window)" href="http://www.aaa.com/" target="_blank">AAA</a> now has trucks devoted to charging stranded electric cars in six different US cities. At the moment, that would only be two vehicles — the <a title="Nissan Leaf review (opens in a new window)" href="http://pmerrill.com/2010/09/a-bad-leaf/" target="_blank">Nissan Leaf</a> and the <a title="Mistubishi i (opens in a new window)" href="http://i.mitsubishicars.com/?ic=MN_vehicle-menu_100007_04012011" target="_blank">Mistubishi i</a>. And there are maybe 25 actual cars floating around the US. So it’s a near-future-oriented program.</p>
<p>Anyhow, I was amused at the thought of a relatively low fuel economy truck being driven across town to charge up an “ultra-green” car. It kind of defeats the purpose.</p>
<p>Another strange thing is that the trucks charge up the cars to travel another 3–15 miles ... to “reach a charging station.” Good luck finding a charging station. You might know that most fully-electric cars take about 24 hours to charge from a regular household circuit. (A devoted 240– or 480-volt outlet drops the full charge time down to 3–6 hours.)</p>
<p>My constructive suggestion? Use a <em>much</em> cheaper tow truck and tow the car to the owner’s home. Or an office or store that has an electric extension cord.</p>
<p>Electric cars aren’t ready for prime time. Yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2011/11/one-step-forward-two-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Label properly</title>
		<link>http://pmerrill.com/2011/10/label-properly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=label-properly</link>
		<comments>http://pmerrill.com/2011/10/label-properly/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:26:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=4833</guid>
		<description><![CDATA[I love IKEA. But they did not get their trash cans right. What are blue recyclables and what are green recyclables? If I’m the only one with that question, no problem. My guess is that others might be confused too. Many cumulative staff hours must have been spent on explaining which kind of objects go [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4834" title="IKEA-trash" src="http://pmerrill.com/wp-content/uploads/2011/10/IKEA-trash.jpg" alt="Recycling at IKEA" width="420" height="310" />I love IKEA. But they did not get their trash cans right. What are blue recyclables and what are green recyclables?</p>
<p>If I’m the only one with that question, no problem. My guess is that others might be confused too. Many cumulative staff hours must have been spent on explaining which kind of objects go into each bin. And many people probably were just confused and threw recyclables into the trash bin.</p>
<p>The very simple solution would be to have diagrams of types of objects that go into each bin.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2011/10/label-properly/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>No bag please</title>
		<link>http://pmerrill.com/2011/01/no-bag-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-bag-please</link>
		<comments>http://pmerrill.com/2011/01/no-bag-please/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:01:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[habits]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=3818</guid>
		<description><![CDATA[Most of the time when you go shopping in the USA, the person behind the counter automatically puts your purchased items in a plastic bag. That’s a bad default. Instead, they should provide a bag only if you ask. I’d go so far as to say they should charge you for that bag. Then many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3819" title="no-bag-please" src="http://pmerrill.com/wp-content/uploads/2011/01/no-bag-please.jpg" alt="" width="320" height="287" />Most of the time when you go shopping in the USA, the person behind the counter automatically puts your purchased items in a plastic bag. That’s a bad default. Instead, they should provide a bag only if you ask. I’d go so far as to say they should charge you for that bag. Then many would begin bringing their own bags.</p>
<p>In 2007, San Francisco was the first American city to ban the use of plastic bags. 775,000 gallons of oil were used to make the plastic bags San Francisco used the year before. (Info from <a title="SFGate article on plastic bag legistlation" href="http://articles.sfgate.com/2007-03-28/news/17235798_1_compostable-bags-plastic-bags-california-grocers-association" target="_blank">SFGate.com</a>.) Think of what a positive impact their legislation has had!</p>
<p>In many parts of Europe, that has been law for an even longer time. And in some European stores, you cannot get <em>anything</em> to put your shopping in. (That can catch an outsider by surprise.)</p>
<p>The only good thing to be said for plastic bags is that they keep plastic bag manufacturers in business. And provide jobs. However, that’s the same logic as saying it’s good to keep making high-alcohol sugary pop drinks that appeal to teenagers — because those companies employ many people.</p>
<p>Occasionally I do get a bag, when I forget to bring one with me. I’m not trying to be legalistic — but I am hoping that if you buy and use reusable bags, you will enjoy the positive impact you’ll be making.</p>
<p><em>I give my brother credit for the idea for this post. Thanks Bill!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2011/01/no-bag-please/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>They wear out</title>
		<link>http://pmerrill.com/2010/03/they-wear-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=they-wear-out</link>
		<comments>http://pmerrill.com/2010/03/they-wear-out/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:44:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=1960</guid>
		<description><![CDATA[So, our oven quit. It came with our house. Heather loves it. We thought about getting a new one — because, as you know, repair can often cost as much as much — or more — than buying a new whatever. In this case, the repair costs $100 to 200 less than buying a “new” [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1961" title="oven-part" src="http://pmerrill.com/wp-content/uploads/2010/02/oven-part.jpg" alt="oven-part" width="280" height="284" />So, our oven quit. It came with our house. Heather loves it. We thought about getting a new one — because, as you know, repair can often cost as much as much — or more — than buying a new whatever.</p>
<p>In this case, the repair costs $100 to 200 less than buying a “new” refurbished oven. We loved preventing our oven from ending up in a landfill. And Heather got to keep the oven she loves. But ouch! That part cost a <em>massive</em> amount!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2010/03/they-wear-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Could be better</title>
		<link>http://pmerrill.com/2010/02/evil-and-bad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evil-and-bad</link>
		<comments>http://pmerrill.com/2010/02/evil-and-bad/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:58:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=1965</guid>
		<description><![CDATA[The Chinet Corporation came out with a product that should never have been released to their adoring public — takeaway cups to use in the comfort of your own kitchen. The idea is, you brew your own coffee, mix it with your favorite milk and sugar substitutes — and then put it in this disposable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1966" title="evil-and-bad" src="http://pmerrill.com/wp-content/uploads/2010/02/evil-and-bad.jpg" alt="evil-and-bad" width="327" height="177" /><a href="http://www.mychinet.com/" target="_blank">The Chinet Corporation</a> came out with a product that should never have been released to their adoring public — takeaway cups to use in the comfort of your own kitchen. The idea is, you brew your own coffee, mix it with your favorite milk and sugar substitutes — and then put it in this disposable cup with a lid. That way you don’t have to <em>wash a cup</em>. You can just throw it away when you get to your office!</p>
<p>I might suggest — <strong>buy an insulated mug with a handle</strong> — and <em>wash it</em>. Landfill contribution? Zero. Wallet depreciation? Zero.</p>
<p>And on their home page, they have the boldness to say, “Help Preserve Nature, Learn More”. Admittedly they try to be <a href="http://www.mychinet.com/sustainability" target="_blank">environmentally aware</a> in some of what they do — but selling such a <em>completely</em> unneeded product is not responsible. Shameful, even.</p>
<p>Apologies to those of you who wanted a light and fluffy post for your Friday.</p>
<p><em>Update:</em> See the comments. I changed the title in Shane’s honor. He has a good point. (I had titled this post, “Evil and bad” — a bit excessive.)</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2010/02/evil-and-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A great drink</title>
		<link>http://pmerrill.com/2009/05/a-great-drink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-drink</link>
		<comments>http://pmerrill.com/2009/05/a-great-drink/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:32:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://pmerrill.com/?p=661</guid>
		<description><![CDATA[As it gets hot outside (for those of you in the northern hemisphere), you need something cool to drink. My enviro-suggestion is a water with essence drink. All you do is put a herbal tea bag in the bottom of your glass, throw some ice on top, pour on some tap water, wait 5 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-662" title="ice-t" src="http://pmerrill.com/wp-content/uploads/2009/05/ice-t.jpg" alt="ice-t" width="260" height="303" /></p>
<p>As it gets hot outside (for those of you in the northern hemisphere), you need something cool to drink.</p>
<p>My enviro-suggestion is a <em>water with essence drink</em>. All you do is put a herbal tea bag in the bottom of your glass, throw some ice on top, pour on some tap water, wait 5 minutes, and stir. You can add sweetener if you like, though unsweetened works for me.</p>
<p>It has a more subtle flavor than iced tea. The tea bag will last for at least two fills.</p>
<p>I paid $2 for 25 peppermint tea bags at Big Lots a few days ago, so the total cost per 14-oz glass is maybe 10c, even if I factor in the cost of the electricity it took to make the ice. (If you really want to get technical, I rode my bike to the store, so there was no fuel cost either.)</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmerrill.com/2009/05/a-great-drink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

